The City Mobility Week of Latin America took place in Rio de Janeiro and São Paulo from 23 to 25 March 2015. The event aimed to facilitate knowledge exchange and experience sharing between Latin America and Europe on sustainable urban mobility. It gathered around 100 mobility stakeholders including city and regional authorities, service providers, industry representatives and policy makers.
Rio de Janeiro and São Paulo together with Belo Horizonte were selected as the 2015 Sustainable Transport Award winners. Their steady growth, and the implementation of urban mobility projects for the development of Metro, Monorail, Bus Rapid Transit (BRT) and light rail transit (LRT) systems, some of them through public-private partnerships, are some of the reasons why they were invited to host these ViajeoPlus City Showcases.
DAY 1 | Monday 23 March 2015 | |
Opening and keynote presentations | ||
Welcome to Rio de Janeiro | Mr. Alberto Nygaard, Transport Municipality of Rio de Janeiro | |
Overview of the Viajeo Plus project and objectives of the city showcase in LA | Ms Manuela Flachi, ERTICO– ITS Europe | |
2016 Olympic Mobility Plan – Brazil transport challenges | Ms Simone Silva, Transport agency in the Municipality of Rio de Janeiro | |
Best mobility practices implemented in Latin America cities | ||
Innovative Public Transport Solutions and enabling Infrastructure in Brazil | Mr. Stenio Franco, UITP Latin America and Brazilian Association to Public Transportation | |
Introduction to transport policies in Cariacica city (Brazil) | Ms Simone Franco Garcia, Chief of the Mayor Cabinet of Cariacica city | |
TURBLOG transferability case study in Cariacica | Dr. Paul Timms, University of Leeds | |
Attractive and sustainable mobility – Mexico City | Dr Magnus Kuschel, Commute Greener | |
Logistics services in Brazilian cities | Mr José Haerdy, Michelin Brazil | |
Best mobility practices implemented in European cities | ||
Best mobility practices in Madrid | Mr. Sergio Fernandez Balaguer, EMT, City of Madrid | |
Best mobility practices in Lyon | Ms Diana Diziain, Communauté urbaine de Lyon | |
Best mobility practices in Istanbul | Ms Betul Guney, IMM, City of Istanbul (TBC) | |
Sustainable public transport in Gothenburg | Mr. Mats Rosenquist, Gothenburg, Volvo | |
Fare and ticketing system implemented in world cities | ||
BIP Cuneo and Regional Service Centre: multi-operator ticketing and clearing” | Mr.Guido di Pasquale, on behalf of ATI Saluzzo – Association of Cuneo Province PT | |
Tolling payment for Public Transport Development | Ms Hanne Bertnes Norli, Ruter, Oslo City | |
Fight against frauds in the public transport sector | Mr. Cândido André Rodrigues , Empresa 1, Fortaleza |
DAY 2 | Tuesday 24 March 2015 |
Technical site visit B: BRT for large events in Rio de Janeiro | |
Technical site visit C: Gondola Lift system in Rio de Janeiro (on the bus) |
DAY 3 Wednesday 25 March 2015 | ||
The importance of cooperation between Europe and Brazil on sustainable urban mobility | Dr. Augusto de Albuquerque, EU delegation to Brazil | |
Sustainable Urban Mobility Plans (SUMPs) | Ms. Nívea Oppermann Peixoto, EMBARQ Brazil | |
Green Urban Mobility | ||
Brazilian Scenarios on Electric Vehicles | Mr. Ricardo Takahira, Magneti Marelli – ABNT | |
EV and innovative clean mobility – the Twizy use case | Mr. Jean- Grebert, Renault | |
e-Mobility implementation in Brazil | Ms Silvia Barcik, Renault Brazil | |
Smart cities and effective mobility management solutions | Mr. Samson Tsegay, SWARCO | |
Sustainable Transport Award 2015 – Three winner Brazilian Cities | ||
Cycling network for bus and bikes lanes | Mr. Tadeu Leite Duarte, Traffic Engineering Company of the São Paulo City | |
MOVE BRT – pedestrian-only streets and a 27-km cycling network | Mr. Ramon Victor Cesar, BH TRANS |
To create a sustainable transport network, the city has massively invested on public transport over the last years. As 71% of all daily trips are made by bus, the number of Bus Rapid Transit (BRT) lanes is increasing. New Metro lines 3 and 4 and a Light Rail Transit line in downtown Rio are also under construction.
São Paulo is the is the biggest financial center in Brazil and the sixth largest cit in the world, with around 21 million inhabitants. It hosts more than 200 events every day.
São Paulo owns a complex transport system due to the size of the urban area and the intense movement between the cities within the metropolitan region. The city has an extensive bus network with around 16,000 buses, several urban trains and metros managed by different operators, and 57 km of monorails under construction.
This project has received funding from the European Union’s 7th Framework Programme under grant agreement 605580